Prices
| Period | Periodo | Pemont Sopra | Pemont Sotto | Bondi Grande | Bondi Destra | |
|---|---|---|---|---|---|---|
| Da | A | |||||
| 04-11-2011 | 26-11-2011 | Promo | 950,00 | 950,00 | 950,00 | 480,00 |
| 26-11-2011 | 03-12-2011 | SkipassFree | 1.550,00 | 1.550,00 | 1.550,00 | 780,00 |
| 03-12-2011 | 24-12-2011 | SkipassFree | 1.600,00 | 1.600,00 | 1.600,00 | 800,00 |
| 24-12-2011 | 07-01-2012 | Christmas | 1.700,00 | 1.700,00 | 1.700,00 | 850,00 |
| 07-01-2012 | 28-01-2012 | Promo | 1.050,00 | 1.050,00 | 1.050,00 | 530,00 |
| 28-01-2012 | 11-02-2012 | Low | 1.200,00 | 1.200,00 | 1.200,00 | 600,00 |
| 11-02-2012 | 18-02-2012 | Mid | 1.350,00 | 1.350,00 | 1.350,00 | 680,00 |
| 18-02-2012 | 25-02-2012 | Carneval | 1.450,00 | 1.450,00 | 1.450,00 | 730,00 |
| 25-02-2012 | 03-03-2012 | Hi | 1.350,00 | 1.350,00 | 1.350,00 | 680,00 |
| 03-03-2012 | 17-03-2012 | Mid | 1.300,00 | 1.300,00 | 1.300,00 | 650,00 |
| 17-03-2012 | 31-03-2012 | Low | 1.100,00 | 1.100,00 | 1.100,00 | 550,00 |
| 31-03-2012 | 14-04-2012 | Eastern | 1.350,00 | 1.350,00 | 1.350,00 | 680,00 |
| 14-04-2012 | 21-04-2012 | SkipassFree | 1.600,00 | 1.600,00 | 1.600,00 | 800,00 |
| 21-04-2012 | 28-04-2012 | SkipassFree | 1.650,00 | 1.650,00 | 1.650,00 | 830,00 |
| 28-04-2012 | 05-05-2012 | SkipassFree | 1.550,00 | 1.550,00 | 1.550,00 | 780,00 |
| 05-05-2012 | 26-05-2012 | SkipassFree | 900,00 | 900,00 | 900,00 | 450,00 |
- Summer
- Winter
Weekly prices in Euro including: water (cold and hot), electricity, gas, independent central heating, equipped kitchen, bed linen, SAT-TV, parking, ski-bicycle depot, boot warmer.
Not included: bathroom towels, kitchen towels, tablecloth, garage.
