Prices
| Period | Pemont Sopra | Pemont Sotto | Bondi Grande | Bondi Destra | |
|---|---|---|---|---|---|
| From | To | ||||
| 14-11-2009 | 21-11-2009 | 850,00 | 850,00 | 850,00 | 400,00 |
| 21-11-2009 | 28-11-2009 | 870,00 | 870,00 | 870,00 | 430,00 |
| 28-11-2009 | 05-12-2009 | 900,00 | 900,00 | 900,00 | 450,00 |
| 05-12-2009 | 12-12-2009 | 930,00 | 930,00 | 930,00 | 480,00 |
| 12-12-2009 | 19-12-2009 | 1.050,00 | 1.050,00 | 1.050,00 | 500,00 |
| 19-12-2009 | 26-12-2009 | 1.300,00 | 1.300,00 | 1.300,00 | 700,00 |
| 26-12-2009 | 02-01-2010 | Not available | Not available | Not available | Not available |
| 02-01-2010 | 09-01-2010 | Not available | Not available | Not available | Not available |
| 09-01-2010 | 23-01-2010 | 1.100,00 | 1.100,00 | 1.100,00 | 550,00 |
| 23-01-2010 | 30-01-2010 | Not available | Not available | Not available | Not available |
| 30-01-2010 | 06-02-2010 | 1.200,00 | 1.200,00 | 1.200,00 | 600,00 |
| 06-02-2010 | 13-02-2010 | 1.300,00 | 1.300,00 | 1.300,00 | 650,00 |
| 13-02-2010 | 27-02-2010 | Not available | Not available | Not available | Not available |
| 27-02-2010 | 13-03-2010 | 1.150,00 | 1.150,00 | 1.150,00 | 580,00 |
| 13-03-2010 | 20-03-2010 | 1.100,00 | 1.100,00 | 1.100,00 | 550,00 |
| 20-03-2010 | 27-03-2010 | 1.200,00 | 1.200,00 | 1.200,00 | 600,00 |
| 27-03-2010 | 10-04-2010 | 1.250,00 | 1.250,00 | 1.250,00 | 600,00 |
| 10-04-2010 | 17-04-2010 | 1.200,00 | 1.200,00 | 1.200,00 | 550,00 |
| 17-04-2010 | 24-04-2010 | 1.150,00 | 1.150,00 | 1.150,00 | 500,00 |
| 24-04-2010 | 01-05-2010 | 1.050,00 | 1.050,00 | 1.050,00 | 500,00 |
- Summer
- Winter
Weekly prices in Euro including: water (cold and hot), electricity, gas, independent central heating, equipped kitchen, bed linen, SAT-TV, parking, ski-bicycle depot, boot warmer.
Not included: bathroom towels, kitchen towels, tablecloth, garage.
